Minimum fold spacing dimension and length
Minimum bending distance
tot length | 0.5 | 0.8 | 1 | 1.5 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
500 | 3.5 | 3.5 | 4 | 5 | 6 | 10 | 13 | 18 | 19 | 32 | 65 | 65 | 95 | 100 |
500-1000 | 4 | 4 | 4 | 5 | 6 | 10 | 13 | 18 | 20 | 32 | 65 | 65 | 100 | 100 |
1000-2000 | 4.5 | 4.5 | 4.5 | 5.5 | 7 | 12 | 15.5 | 19 | 26 | 32 | 65 | 65 (max l = 1750 !) | ||
2000-2500 | 5 | 5 | 5 | 6 | 7.5 | 12.5 | 16 | 20 | 30 | 39 | 65 | |||
2500-3000 | 5 | 5 | 5 | 6 | 7.5 | 12.5 | 16 | 20 | 30 | 65 | ||||
3000-4000 | 5.5 | 5.5 | 5.5 | 6.5 | 10 | 15 | 17 | 22 | 39 |
Minimum bending distance z-profile
tot length | 0.5 | 0.8 | 1 | 1.5 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
500 | 6 | 6 | 6 | 7 | 7 | 16 | 16 | 25 | 25 | 40 | 72 | 72 | 110 |
500-1000 | 6 | 6 | 6 | 7 | 7 | 16 | 16 | 25 | 25 | 40 | 72 | 72 | 110 |
1000-2000 | 6 | 6 | 6 | 7 | 7 | 16 | 16 | 25 | 25 | 40 | 72 | 72 (max l = 1750 !) | |
2000-2500 | 6 | 6 | 6 | 7 | 9 | 16 | 16 | 30 | 40 | 40 | 72 | ||
2500-3000 | 6 | 6 | 6 | 9 | 9 | 16 | 20 | 30 | 40 | 40 | |||
3000-4000 | 6 | 6 | 6 | 9 | 9 | 16 | 20 | 30 | 40 |
Download
Download these tables as a PDF for offline use.